Seasonal variation in patterns of anuran diversity along a subtropical elevational gradient is partlyexplained by thermal niches
Show full item record
| Title: | Seasonal variation in patterns of anuran diversity along a subtropical elevational gradient is partlyexplained by thermal niches | 
| Author: | Carvalho-Rocha, Vitor; Peres, Carlos; Neckel-Oliveira, Selvino | 
| Abstract: | Seasonal variation in patterns of anuran diversity along a subtropical elevational gradient is partlyexplained by thermal niches | 
| Description: | Certificado de apresentação oral em congresso internacional ATBC 2022 em Cartagena, Colombia. | 
| URI: | https://repositorio.ufsc.br/handle/123456789/245586 | 
| Date: | 2022-07-12 | 
	     
        
Files in this item
This item appears in the following Collection(s)
Show full item record
 
 
Search DSpace
Browse
- 
All of DSpace
- 
This Collection
 
My Account
Statistics
Compartilhar